International WIRE-INT Required Data by Country
Table of specific WIRE-INT data attributes as required by individual countries.
Bank accounts should be stored as strings without spaces.
A number of countries require that the bank account number be in IBAN format as noted in the table below.
A number of countries require a tax / government ID (in LATAM often called a Cedula number) this should be stored on the tax_number attribute, as noted in the table below.
Several countries have other required attributes as indicated in the Other Required Fields column in the table below.
Country | Alpha 2 Code | Acct# Format | Tax Number | Other Required Fields |
---|---|---|---|---|
Afghanistan | AF | |||
Algeria | DZ | IBAN | ||
Andorra | AD | IBAN | ||
Angola | AO | IBAN | ||
Argentina | AR | CBU | Required | |
Armenia | AM | |||
Aruba | AW | |||
Australia | AU | info.bsb_number | ||
Austria | AT | IBAN | ||
Azerbaijan | AZ | IBAN | Required | |
Bahamas | BS | |||
Bahrain | BH | IBAN | ||
Bangladesh | BD | |||
Barbados | BB | |||
Belgium | BE | IBAN | ||
Belize | BZ | |||
Benin | BJ | IBAN | ||
Bermuda | BM | |||
Bhutan | BT | |||
Bolivia | BO | |||
Botswana | BW | |||
Brazil | BR | IBAN | info.branch_code | |
Brunei | BN | |||
Bulgaria | BG | IBAN | ||
Burkina Faso | BF | IBAN | ||
Cambodia | KH | |||
Cameroon | CM | IBAN | ||
Canada | CA | info.transit_code, info.bank_address.address_subdivision
Some examples: for subdivision use “ON” for Toronto “QC” for Montreal “BC” for Vancouver
Also for transit_code it is best to include the full routing number as a string. | ||
Cape Verde | CV | IBAN | ||
Cayman Islands | KY | |||
Chad | TD | IBAN | ||
Chile | CL | Required | info.bank_code | |
China | CN | info.branch_name | ||
Colombia | CO | Required | info.bank_code | |
Comoros | KM | |||
Costa Rica | CR | IBAN | Required | |
Cote d Ivoire | CI | IBAN | ||
Croatia | HR | IBAN | ||
Cyprus | CY | IBAN | ||
Czech Republic | CZ | IBAN | ||
Democratic Republic of the Congo | CD | |||
Denmark | DK | IBAN | ||
Djibouti | DJ | |||
Dominican Republic | DO | IBAN | ||
Egypt | EG | IBAN | ||
Equatorial Guinea | GQ | |||
Eritrea | ER | |||
Estonia | EE | IBAN | ||
Eswatini (previously Swaziland) | SZ | |||
Ethiopia | ET | |||
Falkland Islands (Malvinas) | FK | |||
Faroe Islands | FO | IBAN | ||
Fiji | FJ | |||
Finland | FI | IBAN | ||
France | FR | IBAN | ||
French Guiana | GF | |||
French Polynesia | PF | IBAN | ||
Gabon | GA | IBAN | ||
Gambia | GM | |||
Georgia | GE | |||
Germany | DE | |||
Ghana | GH | |||
Gibraltar | GI | IBAN | ||
Greece | GR | IBAN | ||
Greenland | GL | IBAN | ||
Guadeloupe | GP | |||
Guatemala | GT | IBAN | Required | |
Guinea | GN | |||
Guinea Bissau | GW | IBAN | ||
Guyana | GY | |||
Haiti | HT | |||
HOLY SEE (Vatican City State) | VA | |||
Honduras | HN | |||
Hong Kong | HK | |||
Hungary | HU | IBAN | ||
Iceland | IS | IBAN | ||
India | IN | info.bank_code | ||
Indonesia | ID | info.branch_code | ||
Ireland | IE | IBAN | ||
Israel | IL | IBAN | ||
Italy | IT | IBAN | ||
Jamaica | JM | |||
Japan | JP | |||
Jordan | JO | IBAN | ||
Kazakhstan | KZ | IBAN | Required | |
Kenya | KE | |||
Kuwait | KW | IBAN | ||
Kyrgyzstan | KG | |||
Laos | LA | |||
Latvia | LV | IBAN | ||
Lesotho | LS | |||
Liechtenstein | LI | IBAN | ||
Lithuania | LT | IBAN | ||
Luxembourg | LU | IBAN | ||
Macau | MO | |||
Macedonia | MK | IBAN | ||
Madagascar | MG | IBAN | ||
Malawi | MW | |||
Malaysia | MY | |||
Maldives | MV | |||
Malta | MT | IBAN | ||
Martinique | MQ | |||
Mauritania | MR | IBAN | ||
Mauritius | MU | IBAN | ||
Mayotte | YT | |||
Mexico | MX | info.clabe | ||
Moldova | MD | IBAN | ||
Monaco | MC | IBAN | ||
Mongolia | MN | |||
Montenegro, Republic of | ME | IBAN | ||
Morocco | MA | IBAN | ||
Myanmar | MM | |||
Namibia | NA | |||
Nepal | NP | |||
Netherlands | NL | IBAN | ||
Netherlands Antilles | AN | |||
New Caledonia | NC | IBAN | ||
New Zealand | NZ | |||
Niger | NE | IBAN | ||
Norway | NO | IBAN | ||
Oman | OM | |||
Papua New Guinea | PG | |||
Paraguay | PY | Required | ||
Peru | PE | Required | ||
Philippines | PH | info.transit_code | ||
Poland | PL | IBAN | ||
Portugal | PT | IBAN | ||
Qatar | QA | IBAN | ||
Republic of the Congo | CG | IBAN | ||
Reunion | RE | |||
Romania | RO | IBAN | ||
Rwanda | RW | |||
Samoa | WS | |||
San Marino | SM | IBAN | ||
Sao Tome and Principe | ST | IBAN | ||
Saudi Arabia | SA | IBAN | ||
Senegal | SN | IBAN | ||
Seychelles | SC | |||
Sierra Leone | SL | |||
Singapore | SG | info.bank_code | ||
Slovakia | SK | IBAN | ||
Slovenia | SI | IBAN | ||
Solomon Island | SB | |||
South Africa | ZA | |||
South Korea | KR | |||
Spain | ES | IBAN | ||
Sri Lanka | LK | |||
St. Piere et Miquelon | PM | |||
Suriname | SR | |||
Sweden | SE | IBAN | ||
Switzerland | CH | IBAN | ||
Taiwan | TW | |||
Tajikistan | TJ | |||
Thailand | TH | |||
Togo | TG | IBAN | ||
Tonga | TO | |||
Trinidad and Tobago | TT | |||
Tunisia | TN | IBAN | ||
Turkmenistan | TM | |||
Uganda | UG | |||
United Arab Emirates | AE | IBAN | ||
United Kingdom | GB | IBAN | ||
Uruguay | UY | Required | info.branch_code | |
Uzbekistan | UZ | |||
Vanuatu | VU | |||
Viet Nam | VN | |||
Wallis and Futuna Islands | WF | IBAN | ||
Zambia | ZM |
Last updated