Generate eCash Barcode
Barcode
POST
https://api.synapsefi.com/v3.1/users/:user_id/nodes/:node_id/barcode
This endpoint allows you to generate a barcode for Greendot's eCash feature. Currently only avaliable for Deposit Accounts.
Path Parameters
Name | Type | Description |
---|---|---|
node_id | string | ID of the node. |
user_id | string | ID of the user. |
Headers
Name | Type | Description |
---|---|---|
X-SP-USER | string | User's OAuth key and device fingerprint, separated by a pipe. |
X-SP-USER-IP | string | IP address of user's device. |
X-SP-GATEWAY | string | Your Client ID and Secret, separated by a pipe. |
Request Body
Name | Type | Description |
---|---|---|
amount.amount | number | The amount the user wishes to deposit. |
amount.currency | string | The currency of the amount. |
retailer_id | integer | Greendot supports eCash for a limited number of retailers. See IDs below: - 2481 for 7-Eleven - 2433 for CVS - 2460 for Rite Aid - 2812 for Walmart |
Example Request
View Green Dot Locations
To view available Green Dot Locations, use our View ATMs endpoint. This endpoint shows locations that participate in both of Green Dot's available features: eCash and/or Swipe to Deposit.
Last updated