Testing on UAT
ACH Transactions
Amount (in USD) | Type | Return Code |
222.22 |
| R01 -- Insufficient Funds |
222.23 |
| R02 -- Account Closed |
222.24 |
| R03 -- No Account/Unable to Locate Account |
222.25 |
| R04 -- Invalid Account Number |
222.26 |
| R06 -- Returned Per ODFI's Request |
222.27 |
| R07 -- Authorization Revoked by Customer |
222.28 |
| R08 -- Payment Stopped |
222.29 |
| R09 -- Uncollected Funds |
222.30 |
| R10 -- Customer Advises Not Authorized |
222.31 |
| R11 -- Check Safekeeping Entry Return |
222.32 |
| R12 -- Branch Sold To Another DFI |
222.33 |
| R13 -- RDFI Not Qualified to Participate |
222.34 |
| R14 -- Account Holder Deceased |
222.35 |
| R16 -- Account Frozen |
222.36 |
| R17 -- File Record Edit Criteria |
222.37 |
| R20 -- Non-Transaction Account |
222.38 |
| R21 -- Invalid Company Identification |
222.39 |
| R22 -- Invalid Individual ID Number |
222.40 |
| R23 -- Credit Refused by Receiver |
222.41 |
| R24 -- Duplicate Entry |
222.42 |
| R29 -- Corporate Customer Advises Not Authorized |
222.43 |
| R31 -- Permissible Return Entry |
222.44 |
| R33 -- Return of XCK Entry |
222.45 |
| R34 -- Limited participation DFI |
Interchange Transactions
Amount (in USD) | Type | Response |
222.55 |
| IR05 -- Suspicious activity; do not honor this card's transactions |
222.56 |
| IR14 -- Card number does not exist |
222.57 |
| IR15 -- Card issuer does not exist |
222.58 |
| IR17 -- Customer cancelled/reversed payment |
222.59 |
| IR18 -- The customer reversed the transaction: chargeback |
222.60 |
| IR33 -- Expired card, pick-up |
222.61 |
| IR36 -- Restricted card, pick-up |
222.62 |
| IR38 -- PIN tried too many times; request a new card or try again later |
222.63 |
| IR41 -- Lost card: request a new card |
222.64 |
| IR43 -- Stolen card: request a new card |
222.65 |
| IR54 -- Card Expired: request a new card |
222.66 |
| IR56 -- No record of the validity of the card |
222.67 |
| IR57 -- Transaction not permitted to cardholder |
222.68 |
| IR58 -- Transaction denied by acceptor(Potential chargeback detected) |
222.69 |
| IR59 -- Suspected Fraud |
222.70 |
| IR63 -- Card information compromised(Potential chargeback detected) |
222.71 |
| IR66 -- Merchant must contact the card acquirer |
222.72 |
| IR67 -- Hard capture |
222.73 |
| IR75 -- Allowable number of PIN tries exceeded |
222.74 |
| IR79 -- Invalid digital signature |
222.75 |
| IR86 -- Cannot verify PIN |
222.76 |
| IR88 -- Card information not on file |
222.77 |
| IR89 -- Security code verification failed |
222.78 |
| IR93 -- Transaction is in violation of the law and will not be completed |
222.79 |
| IR132 -- Country of the card issuer is blocked by this merchant |
222.80 |
| IR140 -- Card product code is blocked |
222.81 |
| IR144 -- CARD_ID is not valid |
222.82 |
| IR150 -- Transaction declined by merchant to security code mismatch |
222.83 |
| IR151 -- Transaction not allowed as per a validation rule |
222.84 |
| IR156 -- Fraudulent transaction prior to embossed valid date |
222.85 |
| IR158 -- Allowable PAN entries warning -- approved |
222.86 |
| IR160 -- Security code is invalid |
222.87 |
| IR174 -- Item suspected for stop pay |
222.88 |
| IR174 -- Item suspected for stop pay |
222.89 |
| IR175 -- Account associated with card was closed |
222.90 |
| IR176 -- Account associated with card is ineligible for the transaction |
222.91 |
| IR178 -- No account associated with card on file |
222.92 |
| IR179 -- Unable to locate card |
222.93 |
| IR189 -- Bad security code |
222.94 |
| IR190 -- Transaction ordered to be stopped |
222.95 |
| IR191 -- Transaction authorization revoked" |
222.96 |
| IR193 -- Card lost: do not honor |
222.97 |
| IR194 -- Account associated with the card is closed |
222.98 |
| IR201 -- Incorrect Expiration date |
222.99 |
| IR202 -- Card declined due to an unknown reason |
223.00 |
| IR203 -- Card card declined due to unsupported card type |
223.01 |
| IR204 -- Card declined due to an unknown reason |
223.02 |
| IR205 -- Card declined due to an unknown Reason |
223.03 |
| IR206 -- Card transaction request has an unknown status |
224.01 |
| IR999 -- Unauthorized Chargeback return |
Wire Transactions
Amount (in USD) | Response |
223.04 | WR01 -- Return per customer request |
223.05 | WR02 -- Return per platform request |
223.06 | WR03 -- UTA - Account closed/frozen |
223.07 | WR04 -- UTA - Additional documents required |
223.08 | WR05 -- UTA - Country not allowed |
223.09 | WR06 -- UTA - Exceeds limits |
223.10 | WR07 -- UTA - Information mismatch |
223.11 | WR08 -- UTA - No Account/Unable to Locate Account |
RPPS Transactions
Amount (in USD) | Response |
223.53 | R02 - Account Closed |
223.54 | R03 - Account Number Invalid / no longer valid |
223.55 | R04 - Wrong account number |
223.56 | R05 - Pre-notification Error |
223.57 | R06 - Originator Requested Return |
223.58 | R07 - Authorization Revoked |
223.59 | R08 - Payment stopped settlement |
223.60 | R09 - Uncollected Funds |
223.61 | R10 - Advised unauthorized |
223.62 | R12 - Branch Sold |
223.63 | R14 - payee deceased |
223.64 | R15 - Beneficiary deceased |
223.65 | R16 - account frozen |
223.66 | R17- File Edit -record criteria |
223.67 | R18 - Wrong Entry Date |
223.68 | R19 - Account Error |
223.69 | R20 - Non Transaction Account |
223.70 | R21 - Wrong BillerId |
223.71 | R22 - Account Number Mistake |
223.72 | R23 - Payment refused by Biller |
223.73 | R24 - Duplicate Entry |
223.74 | R25 - Fair share Amount |
223.75 | R29 - Advised Unauthorized |
223.76 | R31 - Permissible Return Entry |
223.77 | R42 - Routing Number Error / Check Digit Error |
223.78 | R43 - DFI account Number |
223.79 | R61 - Misrouted Return |
223.80 | R62 - Trace number Error |
223.81 | R63 - Dollar Amount Mismatch |
223.82 | R64 - Individual Identification |
223.83 | R65 - Invalid Transaction Code |
223.84 | R66 - Invalid Company Identification |
223.85 | R67 - Duplicate Return |
223.86 | R68 - Untimely Return |
223.87 | R69 - Multiple Errors |
223.88 | R70 - Permissible Return Entry not Accepted |
223.89 | R71 - Misrouted Dishonored return |
223.90 | R72 - Untimely Dishonored Timely |
223.91 | R73 - Timely Original Return |
223.92 | R74 - Corrected Return |
223.93 | R80 - Cross Border Payment coding Error |
223.94 | R81 - Non-Cross Border Participant |
223.95 | R82 - Foreigner Receiver ID |
223.96 | R83 - Unable to Settle |
223.97 | R84 - Not Processed |
223.98 | R85 - Fair Share Rebate |
RDC Transactions
Amount (in USD) | Response |
223.12 | CHR01 -- NSF – customer does not have sufficient funds to cover the item |
223.13 | CHR02 -- UCF – uncollected funds hold |
223.14 | CHR03 -- Stop payment – a stop payment has been placed on the item |
223.15 | CHR05 -- Closed account – the item’s account has been closed |
223.16 | CHR06 -- UTLA – unable to locate account |
223.17 | CHR07 -- Frozen/blocked account – account has restrictions placed by customer or bank |
223.18 | CHR08 -- Stale dated – the date on the item is more than 6 months old |
223.19 | CHR09 -- Post dated – the date on the item is in the future ‘I’ Endorsement missing |
223.20 | CHR10 -- Endorsement irregular |
223.21 | CHR11 -- Signature(s) missing |
223.22 | CHR12 -- Signature(s) irregular, suspected forgery |
223.23 | CHR13 -- Non-cash item (non negotiable) |
223.24 | CHR14 -- Altered/fictitious item/Suspected counterfeit/Counterfeit |
223.25 | CHR15 -- Unable to process |
223.26 | CHR16 -- Items exceeds stated max value |
223.27 | CHR17 -- Not authorized RCC |
223.28 | CHR18 -- Branch/account sold (Wrong Bank) |
223.29 | CHR19 -- Refer to Maker |
223.30 | CHR20 -- Item cannot be re-presented (exceeds allowable number of presentments |
223.31 | CHR21 -- unusable image |
223.32 | CHR22 -- Cannot determine amount |
223.33 | CHR23 -- Refer to image – return reason is contained within the image of the item |
223.34 | CHR24 -- Duplicate presentment |
223.35 | CHR25 -- Forgery – an affidavit shall be available upon request |
223.36 | CHR26 -- Warranty breach (includes Rule 8 & 9 claims) |
223.37 | CHR27 -- RCC warranty breach |
223.38 | CHR28 -- Forged and counterfeit warranty breach (Rule 9) |
223.39 | CHR29 -- Retired/ineligible routing number |
223.40 | CHR30 -- Image Missing |
223.41 | CHR31 -- Ineligible Item |
223.42 | CHR32 -- Item cannot be re-presented (exceeds number of allowable times for presentment) |
223.43 | CHR33 -- Unusable Image |
223.44 | CHR34 -- Image fails security check |
223.45 | CHR35 -- Duplicate presentment |
223.46 | CHR36 -- Does not conform with ANS X9.100-181 |
223.47 | CHR37 -- Does not conform to the Industry’s Universal Companion Document |
223.48 | CHR38 -- Warranty Breach (includes Rule 8 & Rule 9 claims) |
223.49 | CHR39 -- RCC Warranty Breach (Rule 8) |
223.50 | CHR40 -- Forged and Counterfeit Warranty Breach (Rule 9) |
223.51 | CHR41 -- Retired/Ineligible Routing Number |
Last updated