Testing on UAT
Since ACH accounts can be linked two ways: either by supplying the account and routing number, or by supplying the bank login credentials, here are the best scenarios for both:
Username | Password | MFA | Bank Name |
test_good | test1234 | again For multiple MFAs.
test_answer For single MFA. | fake |
synapse_good | test1234 | again For multiple MFAs.
test_answer For single MFA. | fake |
synapse_good | test1234_one | again For multiple MFAs.
test_answer For single MFA. | fake |
synapse_good | test1234_checking | again For multiple MFAs.
test_answer For single MFA. | fake |
synapse_good | test1234_savings | again For multiple MFAs.
test_answer For single MFA. | fake |
synapse_good | test1234_random | again For multiple MFAs.
test_answer For single MFA. | fake |
synapse_nomfa | test1234 | No MFA necessary | fake |
synapse_code_mfa | test1234 | 123456 | fake |
When adding a new node, append any of these values to the end of the password. When doing a
force_refresh
on the node, it will trigger the corresponding error.Appending “
_needs_relink
” to the password (e.g. test1234_savings_needs_relink
) will link a node that will return the 401/110
error message when you try doing a force_refresh
. It falls in line with our current sandbox test values so you can add _needs_relink
to the end of any of the passwords above.HTTP_CODE | ERROR_CODE | Append to Password | Description |
503 | 503 | _sync_unavailable | Refresh unavailable |
400 | 410 | _sync_not_allowed | Refresh not allowed |
401 | 110 | _needs_relink | Bad credentials |
500 | 500 | _sync_unknown_error | Unknown refresh error |
Account Number | Routing Number |
Any Number between 5-25 digits | Any Valid Routing Number |
If a bank account is added with AC/RT numbers, we automatically send micro-deposits to the user's external bank account for verification. Here are the micro-deposit values for sandbox:
Micro-Deposit Amount 1 (in cents) | Micro-Deposit Amount 2 (in cents) |
10 | 10 |
Number | Network | Card Type | Permission |
9999999999999999
Exp: 202412 | VISA | DEBIT | For testing duplicate card check functionality ONLY. |
9401100999999992 | VISA | DEBIT | NONE (which means both credits and debits have been disabled by cardholder. So adding this card would fail.) |
9401101999999990 | VISA | DEBIT | CREDIT |
9401110999999991 | VISA | DEBIT | DEBIT |
9401113999999995 | VISA | DEBIT | CREDIT-AND-DEBIT |
9401200999999990 | VISA | CREDIT | NONE (which means both credits and debits have been disabled by cardholder. So adding this card would fail.) |
9401201999999998 | VISA | CREDIT | CREDIT |
9401210999999999 | VISA | CREDIT | DEBIT |
9401211999999997 | VISA | CREDIT | CREDIT-AND-DEBIT |
9401300999999998 | VISA | PREPAID | NONE (which means both credits and debits have been disabled by cardholder. So adding this card would fail.) |
9401301999999996 | VISA | PREPAID | CREDIT |
9401310999999997 | VISA | PREPAID | DEBIT |
9401311999999995 | VISA | PREPAID | CREDIT-AND-DEBIT |
9501100999999991 | MASTERCARD | DEBIT | NONE (which means both credits and debits have been disabled by cardholder. So adding this card would fail.) |
9951101999999994 | MONEYSEND | DEBIT | CREDIT |
9501110999999990 | MASTERCARD | DEBIT | DEBIT |
9501200999999999 | MASTERCARD | CREDIT | NONE (which means both credits and debits have been disabled by cardholder. So adding this card would fail.) |
9951201999999992 | MONEYSEND | CREDIT | CREDIT |
9501210999999998 | MASTERCARD | CREDIT | DEBIT |
9501300999999997 | MASTERCARD | PREPAID | NONE (which means both credits and debits have been disabled by cardholder. So adding this card would fail.) |
9951301999999990 | MONEYSEND | PREPAID | CREDIT |
9501310999999996 | MASTERCARD | PREPAID | DEBIT |
9601210999999997 | DISCOVER | CREDIT | DEBIT |
9601200999999998 | DISCOVER | CREDIT | NONE (which means both credits and debits have been disabled by cardholder. So adding this card would fail.) |
9810203999999999 | DISCOVER | CREDIT | CREDIT |
Please note that this is a subset of the cards provided by Apple (under "Test Cards for Apps and the Web" here).
Card Number | Processor | Type | Permission |
5204247750001471 | Mastercard | Debit | NONE (which means both credits and debits have been disabled by cardholder. So adding this card would fail.) |
5204247750001505 | Mastercard | Debit | CREDIT |
5204247750001497 | Mastercard | Debit | DEBIT |
5204247750001489 | Mastercard | Debit | CREDIT-AND-DEBIT |
5204247750001463 | Mastercard | Credit | NONE (which means both credits and debits have been disabled by cardholder. So adding this card would fail.) |
5204245250001496 | Mastercard | Credit | CREDIT |
5204245250001512 | Mastercard | Credit | DEBIT |
5204245250001504 | Mastercard | Credit | CREDIT-AND-DEBIT |
5204245250001488 | Mastercard | Prepaid | CREDIT-AND-DEBIT |
5204245250001470 | Mastercard | Prepaid | DEBIT |
4761120010000492 | Visa | Debit | NONE (which means both credits and debits have been disabled by cardholder. So adding this card would fail.) |
4761349750010326 | Visa | Debit | CREDIT |
4761209980011439 | Visa | Debit | DEBIT |
4761262260004228 | Visa | Debit | CREDIT-AND-DEBIT |
4051069302200121 | Visa | Credit | NONE (which means both credits and debits have been disabled by cardholder. So adding this card would fail.) |
4761369980320253 | Visa | Credit | CREDIT |
4622943120054839 | Visa | Credit | DEBIT |
4761229700150465 | Visa | Credit | CREDIT-AND-DEBIT |
4180620070230189 | Visa | Prepaid | CREDIT-AND-DEBIT |
4123400073320224 | Visa | Prepaid | DEBIT |
Account Number | Routing Number |
Any Number between 5-25 digits | Any Valid Routing Number |
Account Number | SWIFT Code |
Any Number between 5-25 digits | Any Valid SWIFT Code |
Account Number | Biller ID |
Any Number between 5-25 digits | Any Valid Biller ID |
Any valid address will work for testing
CHECK-US
.Last modified 2yr ago