Dispute Transaction
Dispute
PATCH
https://api.synapsefi.com/v3.1/users/:user_id/nodes/:node_id/trans/:tran_id/dispute
This endpoint allows you to dispute a card transaction.
Path Parameters
Name | Type | Description |
---|---|---|
tran_id | string | ID of the transaction. |
node_id | string | ID of the node. |
user_id | string | ID of the user. |
Headers
Name | Type | Description |
---|---|---|
X-SP-USER | string | User's OAuth key and device fingerprint, separated by a pipe. |
X-SP-USER-IP | string | IP address of your device. |
X-SP-GATEWAY | string | Your Client ID and Secret, separated by a pipe. |
Request Body
Name | Type | Description |
---|---|---|
dispute_attachments | array of strings | Additional attachments (in base64) with the dispute form when disputing a transaction. The file types accepted are JPEG, PNG, WEBP, TIFF, BMP, GIF and PDF. |
dispute_meta | string | Meta data associated with the dispute. |
dispute_reason* | string | Reason for filing a dispute. |
Card Transactions
If you wish to learn more about Card Disputes, see: Card Disputes Guide.
Dispute Reason Codes
Dispute Reason Code by Network
Dispute Reason Codes are formatted as DISPUTE TYPE|DESCRIPTION
.
Mastercard
Dispute Reason Code | Reason Code |
---|---|
FRAUD|UNAUTHORIZED|CARD_IN_HAND | 4837 |
FRAUD|UNAUTHORIZED|CARD_LOST | 4837 |
FRAUD|UNAUTHORIZED|CARD_IN_HAND|SHARED | 4837 |
FRAUD|UNAUTHORIZED|CARD_IN_HAND|NOT_SHARED | 4837 |
FRAUD|FRAUDULENT_PROCESSING_OF_TRANSACTIONS | 4840 |
FRAUD|QUESTIONABLE_MERCHANT_ACTIVITY | 4849 |
FRAUD|CARDHOLDER_DOES_NOT_RECOGNIZE_POTENTIAL_FRAUD | 4863 |
FRAUD|CHIP_LIABILITY_SHIFT | 4870 |
FRAUD|CHIP_LIABILITY_SHIFT|LOST|STOLEN|NRI | 4871 |
null | |
PROCESSING_ERROR|CORRECTION|TERMINAL_MALFUNCTION | 2000 |
PROCESSING_ERROR|WARNING_BULLETIN_FILE | 4807 |
PROCESSING_ERROR|AUTHORIZATION_RELATED_CHARGEBACK | 4808 |
PROCESSING_ERROR|ACCOUNT_NUMBER_NOT_ON_FILE | 4812 |
PROCESSING_ERROR|INCORRECT_AMOUNT | 4831 |
PROCESSING_ERROR|CHARGED_TWICE | 4831 |
PROCESSING_ERROR|CHARGED_TWICE|CREDIT_NOT_PROCESSED|DUPLICATE | 4831 |
PROCESSING_ERROR|CHARGED_TWICE|CREDIT_NOT_PROCESSED|PAID_BY_OTHER_MEANS | 4831 |
PROCESSING_ERROR|POINT_OF_INTERACTION_ERROR | 4834 |
PROCESSING_ERROR|CANCEL_RECURRING_PMT | 4841 |
PROCESSING_ERROR|LATE_PRESENTMENT | 4842 |
PROCESSING_ERROR|INCORRECT_CURRENCY | 4846 |
PROCESSING_ERROR|INSTALLMENT_BILLING_DISPUTE | 4850 |
PROCESSING_ERROR|CHARGE_BACK | 4853 |
PROCESSING_ERROR|ADDENDUM_NO_SHO_ATM_DISPUTE | 4859 |
PROCESSING_ERROR|INCORRECT_AMOUNT|ATM | 4859 |
PROCESSING_ERROR|CREDIT_NOT_PROCESSED | 4860 |
PROCESSING_ERROR|CHIP_READ_POS_LATE_PRESENTMENT | 4880 |
PROCESSING_ERROR|DOMESTIC_CHARGEBACK_INTRAR_EUROPEAN_USE | 4999 |
null | |
SERVICE|MERCHANT|DEFECT_OR_NOT_AS_DESC | 4853 |
SERVICE|MERCHANT|NOT_RECEIVED | 4853 |
SERVICE|MERCHANT|QUALITY | 4853 |
SERVICE|MERCHANT|DAMAGED_MERCH | 4853 |
SERVICE|MERCHANT|RETURNED_MERCH | 4853 |
SERVICE|CARDHOLDER_DISPUTE | 4853 |
SERVICE|CARDHOLDER_DISPUTE|NOT_ELSEWHERE_CLASSIFIED | 4854 |
SERVICE|GOODS_OR_SERVICES_NOT_PROVIDED | 4855 |
Maestro
Dispute Reason Code | Reason Code |
---|---|
FRAUD|UNAUTHORIZED|CARD_IN_HAND | 37 |
FRAUD|UNAUTHORIZED|CARD_LOST | 37 |
FRAUD|UNAUTHORIZED|CARD_IN_HAND|SHARED | 37 |
FRAUD|UNAUTHORIZED|CARD_IN_HAND|NOT_SHARED | 37 |
FRAUD|CHIP_LIABILITY_SHIFT | 70 |
FRAUD|NO_CARDHOLDER_AUTHORIZATION | 74 |
null | |
PROCESSING_ERROR|CHARGED_TWICE | 13 |
PROCESSING_ERROR|CASH_DISPUTE|ATM_ONLY | 17 |
PROCESSING_ERROR|CARDHOLDER_DISPUTED_AMOUNT | 30 |
PROCESSING_ERROR|INCORRECT_AMOUNT|ATM | 31 |
PROCESSING_ERROR|CHARGED_TWICE|CREDIT_NOT_PROCESSED|DUPLICATE | 34 |
PROCESSING_ERROR|CHARGED_TWICE|CREDIT_NOT_PROCESSED|PAID_BY_OTHER_MEANS | 34 |
PROCESSING_ERROR|CANCEL_RECURRING_PMT | 41 |
PROCESSING_ERROR|CREDIT_NOT_PROCESSED | 60 |
PROCESSING_ERROR|INCORRECT_AMOUNT | 71 |
PROCESSING_ERROR|DUPLICATE_TRANSACTION | 73 |
PROCESSING_ERROR|CREDIT_NOT_RECEIVED | 75 |
PROCESSING_ERROR|LATE_PRESENTMENT | 80 |
PROCESSING_ERROR|INVALID_ADJUSTMENT_AMOUNT | 95 |
PROCESSING_ERROR|INVALID_ADJUSTMENT_AMOUNT|INSUFFICIENT_FUNDS | 96 |
null | |
SERVICE|CHARGE_BACK | 53 |
SERVICE|MERCHANT|QUALITY | 53 |
SERVICE|MERCHANT|DAMAGED_MERCH | 53 |
SERVICE|MERCHANT|RETURNED_MERCH | 53 |
SERVICE|MERCHANT|DEFECT_OR_NOT_AS_DESC | 53 |
SERVICE|NON_RECEIPT_OF_MERCHANDISE | 55 |
SERVICE|MERCHANT|NOT_RECEIVED | 79 |
Pulse
Dispute Reason Code | Reason Code |
---|---|
FRAUD|UNAUTHORIZED|CARD_IN_HAND | 4537 |
FRAUD|UNAUTHORIZED|CARD_LOST | 4537 |
FRAUD|UNAUTHORIZED|CARD_IN_HAND|SHARED | 4537 |
FRAUD|UNAUTHORIZED|CARD_IN_HAND|NOT_SHARED | 4537 |
FRAUD|CARD_PRESENT_TRANSACTION | 4537 |
FRAUD|UNAUTHORIZED_PURCHASE | 4540 |
FRAUD|CHARGE_BACK | 4752 |
FRAUD|CHIP_CARD_COUNTERFEIT_TRANSACTION | 4866 |
FRAUD|CHIP_CARD_AND_PIN_TRANSACTION | 4867 |
FRAUD|CARD_NOT_PRESENT_TRANSACTION | 4868 |
null | |
PROCESSING_ERROR|CORRECTION|TERMINAL_MALFUNCTION | 2000 |
PROCESSING_ERROR|INVALID_CARDHOLDER_NUMBER | 4512 |
PROCESSING_ERROR|DUPLICATE_PROCESSING | 4534 |
PROCESSING_ERROR|CANCEL_RECURRING_PMT | 4541 |
PROCESSING_ERROR|AUTHORIZATION|LATE_PRESENTMENT | 4542 |
PROCESSING_ERROR|INCORRECT_TRANSACTION_TYPE | 4550 |
PROCESSING_ERROR|CREDIT_NOT_PROCESSED | 4560 |
PROCESSING_ERROR|ALTERED_AMOUNT | 4586 |
PROCESSING_ERROR|INCORRECT_AMOUNT | 4586 |
PROCESSING_ERROR|NON_RECEIPT_OF_CASH_FROM_ATM | 4590 |
PROCESSING_ERROR|CHARGED_TWICE | 4831 |
PROCESSING_ERROR|CHARGED_TWICE|CREDIT_NOT_PROCESSED|DUPLICATE | 4831 |
PROCESSING_ERROR|CHARGED_TWICE|CREDIT_NOT_PROCESSED|PAID_BY_OTHER_MEANS | 4831 |
PROCESSING_ERROR|INCORRECT_AMOUNT|ATM | 4859 |
PROCESSING_ERROR|PAID_BY_OTHER_MEANS | 4865 |
null | |
SERVICE|QUALITY_OF_GOODS_AND_SERVICES | 4553 |
SERVICE|NON_RECEIPT_OF_GOODS_AND_SERVICE | 4555 |
SERVICE|MERCHANT|NOT_RECEIVED | 4853 |
SERVICE|MERCHANT|QUALITY | 4853 |
SERVICE|MERCHANT|DAMAGED_MERCH | 4853 |
SERVICE|MERCHANT|RETURNED_MERCH | 4853 |
Legacy Dispute Reason Lookup
Below is the table of legacy dispute reason codes.
Code | Description | Chargeback_Rights |
| Incorrect Amount was charged on the card. | Yes. No if the transaction is a VALID EMV transaction. |
| User attempted to withdraw money from ATM and received incorrect amount. | Yes, but only for the amount not dispensed. |
| Unauthorized transaction made and user has reported a lost or stolen card. | Yes. No if the transaction is a VALID EMV transaction or online transaction as this defaults to chip-liability shift, which is not applicable to MOTO transactions, or at an ATM. |
| Unauthorized transaction made while user has card in their possession and card is shared with other users. | Yes. No if the transaction is a VALID EMV transaction, or disputed transactions was authorized by other users of the card, or at an ATM. |
| Unauthorized transaction made while user has card in their possession and card is not shared with other users. | Yes. No if the transaction is a VALID EMV transaction, or at an ATM. |
| There was a duplicate transaction but the merchant did not process a credit to correct the error. This typically occurs when when a merchant a merchant fails to correct a previously acknowledged error. This can also occur when a cardholder attempts to return a purchased item or cancel services but is not compliant with the merchant's return policy (e.g. expired receipt or warranty issue). | Yes. No if the transaction is a VALID EMV transaction, or no duplicate posts to same account. |
| There was a duplicate transaction in which the original debit settled on the card even though the original card transaction was canceled. Occurs when the cardholder chose to use another payment method (e.g. cash or a different card). | Yes. No if the transaction is a VALID EMV transaction, or there is not supporting evidence of a charge elsewhere. |
| Canceling recurring payment (i.e. a recurring payment was debited after cancellation). | Yes. No if the transaction is a VALID EMV transaction, or cancellation was within three days of charge authorization. |
| Merchandise/service not as described or defective merchandise/service. | Yes. No if the transaction is a VALID EMV transaction. |
| Did not receive merchandise or services (not a quality issue). | Yes. No if the transaction is a VALID EMV transaction, or if merchant hasn't been allowed 15 calendar days for items to arrive or to provide a date of expected arrival. |
| Issue with quality of services or merchandise. | Yes. No if the transaction is a VALID EMV transaction, or services were paid for after service was rendered. |
| Damaged merchandise. | Yes. No if the transaction is a VALID EMV transaction. |
| Returned merchandise. | Yes. No if the transaction is a VALID EMV transaction, or there is no supporting evidence of a return. |
| Authorized card-present transaction with a merchant but received additional non-authorized transactions within the following fifteen minutes. | Yes. No if proof can be provided that a refund was issued or provide evidence that additional transactions are authorized. |
| Merchant is suspected of fraud by Mastercard, and has been placed under the Global Merchant Audit Program. | Yes. No if merchant is not on Global Merchant Audit Program. |
| User claims they do not recognize a transaction and the transaction is a Card-not-Present transaction | Yes. No if merchant can verify the card was present for transaction. |
| Merchant did not get authorization for a transaction, or authorization was sent after the transaction date. | Yes. No if proof can be provided that authorization was obtained and authorization date request was not after the transaction date. |
Dispute Meta
Currently Dispute Meta is only required for Card Transaction. Following are the fields allowed in dispute_meta
:
Key | Type | Required Dispute Reasons | Description |
| Float |
| Amount debited in Number. |
| Float |
| Amount received in Number. |
| Int |
| Date lost (milliseconds since Unix epoch time). |
| String |
| Description of how card was lost or stolen. |
| String |
| Transaction ID for last use of card (i.e. need transaction ID to know where and when card was last used). |
| String |
| Person(s) who cardholder shared card with (i.e. allowed to use card) and their relationship(s) with cardholder. |
| Object with $date attribute |
| Contact date (milliseconds since Unix epoch time). |
| String |
| Contact method (e.g. |
| Boolean |
| Are both transactions on the same card? |
| Boolean |
| Was the merchant given the chance to resolve? |
| String |
| Name of contact. |
| String |
| Response from contact. |
| String |
| Description of the merchandise |
| Int |
| Date merchandise/item was received |
| Boolean |
| Did the item or service not match the verbal description |
| Boolean |
| Did the item or service differ from as described on the receipt |
merchandise_received_as_part_of_transaction | Boolean |
| Was Merchandise Received as Part of Transaction |
| Boolean |
| Was the order canceled |
| Int |
| Date when it was expected to arrive |
| Boolean |
| Was item delivered |
| Boolean |
| Was this item a prepaid item |
| Boolean |
| Was this a recurring payment |
| Boolean |
| Was the merchandise returned |
| Boolean |
| Was the merchandise attempted to be returned |
| String |
| Reason for Return or cancelation |
| Boolean |
| Was a cancelation Policy provided |
ACH Transactions
Dispute Reasons
Code | Description |
| Authorization Revoked by Customer |
| Payment Stopped |
| Customer Advises Not Authorized |
| Corporate Customer Advises Not Authorized |
| Credit Refused by Receiver |
Example Request
Last updated